Please use this identifier to cite or link to this item:
https://thuvienso.bvu.edu.vn/handle/TVDHBRVT/19731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hyeongi, Kima | - |
dc.contributor.author | Nguyễn, Quốc Hải | - |
dc.contributor.author | Il, Tae Kima | - |
dc.contributor.author | Jaehyun, Hura | - |
dc.date.accessioned | 2019-06-12T01:40:25Z | - |
dc.date.available | 2019-06-12T01:40:25Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/19731 | - |
dc.description.abstract | Molybdenum diselenide-based carbon composites were prepared by a high-energy mechanical milling (HEMM) for anodes in lithium-ion batteries. In this paper, we have reported the effect of the type of carbonaceous matrix, for example, 2D graphite, 1D carbon nanotube, and 0D amorphous carbon, on the performance of MoSe2-carbon nanocomposite anodes. The combination of MoSe2 and graphite showed the best electrochemical performance in terms of cycling stability and rate capability. This improvement is associated with the increased surface area along both lateral and vertical directions of MoSe2, and effective mixing between MoSe2 and graphite due to HEMM. The facile exfoliation, size reduction, and homogeneous mixing of MoSe2 upon the addition of graphite, were characterized by XRD, Raman spectroscopy, BET, SEM, and TEM. The MoSe2-graphite nanocomposite ((2D)MoSe2@(2D)Gr) exhibited enhanced Li storage (a reversible discharge capacity of 909 mAh g−1 at 100 mA g−1 after 200 cycles) and rate performance (611 mAh g−1 at a current density of 3 A g−1) as compared to other MoSe2-carbon nanocomposites, as well as pure MoSe2. The reduced charge transfer resistance, increased diffusivity, and improved mechanical stability as confirmed by electrochemical impedance spectroscopy (EIS) and ex-situ SEM, further served to demonstrate the superiority of the 2D)MoSe2@(2D)Gr electrode. | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.relation.ispartofseries | www.elsevier.com/locate/electacta;tr. 1196-1205 | - |
dc.subject | Molybdenum diselenide | vi |
dc.subject | High-energy mechanical milling | vi |
dc.title | Scalable synthesis of high-performance molybdenum diselenide-graphite nanocomposite anodes for lithium-ion batteries | vi |
dc.type | Article | vi |
Appears in Collections: | Công ghệ thực phẩm - Kỹ thuật hoá học (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scalable-synthesis-of-high-performance.pdf | 4,04 MB | Adobe PDF | Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.