Please use this identifier to cite or link to this item:
                
    
    http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16812| Title: | Lamb-Wave Based Structural Health Monitoring in Polymer Composites | 
| Other Titles: | Research Topics in Aerospace | 
| Authors: | Rolf Lammering Ulrich Gabbert Michael Sinapius Thomas Schuster Peter Wierach | 
| Keywords: | Engineerring | 
| Issue Date: | 2018 | 
| Publisher: | Springer | 
| URI: | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16812 | 
| Other Identifiers: | 10.1007/978-3-319-49715-0 | 
| Appears in Collections: | Engineering | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-3-319-49715-0.pdf | 20,3 MB | Adobe PDF |  Sign in to read | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
