Please use this identifier to cite or link to this item:
                
    
    http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16812Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Rolf Lammering | |
| dc.contributor.author | Ulrich Gabbert | |
| dc.contributor.author | Michael Sinapius | |
| dc.contributor.author | Thomas Schuster | |
| dc.contributor.author | Peter Wierach | |
| dc.date.accessioned | 2018-01-18T09:26:38Z | - | 
| dc.date.available | 2018-01-18T09:26:38Z | - | 
| dc.date.issued | 2018 | |
| dc.identifier | 10.1007/978-3-319-49715-0 | |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16812 | - | 
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.subject | Engineerring | |
| dc.title | Lamb-Wave Based Structural Health Monitoring in Polymer Composites | |
| dc.title.alternative | Research Topics in Aerospace | |
| dc.type | ebook | |
| Appears in Collections: | Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-3-319-49715-0.pdf | 20,3 MB | Adobe PDF |  Sign in to read | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
