Please use this identifier to cite or link to this item:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/21188Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Huynh, Thi Bich Phuong (GVHD) | - |
| dc.contributor.author | Hoang, Thu Mai | - |
| dc.date.accessioned | 2026-07-13T07:12:12Z | - |
| dc.date.available | 2026-07-13T07:12:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/21188 | - |
| dc.description.abstract | Speaking skills are necessary not only for learning at school but also for a wide variety of activities in daily life. However, it is undeniable fact that because a number of students do not know how to communicate with their friends and teachers in their class, they find speaking quite difficult to deal with. Therefore, the research seeks the various factors that influence students’ English speaking skills at Nguyen Khuyen High School as well as identify key factors which contribute to the development of English speaking skills among students. The study adopts a mixed-methods approach, combining qualitative and quantitative approach to gather information. A sample of grade 10 students from a number of classes at Nguyen Khuyen High School will be selected to participate in the research. The researcher uses questionnaires for students and interview for teachers to seek the data in order to answer for the two research questions. The first one is used to clarify what factors impacting students’ speaking skills at Nguyen Khuyen High School and the second purpose is to collect more suggestions from teachers to improve students’ speaking skills. In term of data analysis, the author designs a form of Likert, separated multiple choice-questions and interview questions to aim at collecting the data, then uses Excel software to analyze and synthesize the information from the chart or table. The findings of this investigation will provide valuable insights for students, teachers, and school administrators. Recommendations based on the study’s results can help enhance students’ English-speaking skills at Nguyen Khuyen High School. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Trường Đại học Bà Rịa - Vũng Tàu | vi |
| dc.subject | English language -- Study and teaching -- Master's thesis report | vi |
| dc.subject | Anh ngữ -- Học tập và giảng dạy -- Luận văn Thạc sĩ | vi |
| dc.title | An investigation into the factors on 10 th - Grade student' English speaking skills at Nguyen Khuyen High School: Master's Thesis | vi |
| dc.type | Thesis | vi |
| Appears in Collections: | Luận văn ngành Ngôn ngữ Anh | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hoang-Thu-Mai-MTESOL21K8.pdf | 1,34 MB | Adobe PDF | ![]() Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
