Please use this identifier to cite or link to this item:
https://thuvienso.bvu.edu.vn/handle/TVDHBRVT/20160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Thi Phuong Anh | - |
dc.date.accessioned | 2021-06-21T08:40:08Z | - |
dc.date.available | 2021-06-21T08:40:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2456-2165 | - |
dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/20160 | - |
dc.description.abstract | This research is conducted to build and test a theoretical model among factors affecting individual customers' borrowing decisions at Sacombank-Vung Tau. The study used qualitative research method combined with quantitative research. The research results show that the factors influencing the customer's decision to choose a loan bank include: bank image (β = 0.269); service staff (β = 0.2); financial benefits (β = 0.438); suggesting relatives (β = 0.276). The four factors explains 70% of the variance in the decision to choose a loan bank. The research results provide suggestions to the bank managers in improving major factors to increase the customers' decision to borrow capital at the bank. Some limitations and future research directions are also mentioned. | vi |
dc.language.iso | en | vi |
dc.publisher | www.ijisrt.com | vi |
dc.relation.ispartofseries | International Journal of Innovative Science and Research Technology;pp 205-207 | - |
dc.subject | Individual Customers | vi |
dc.title | Factors Affecting the Decision to Choose a Loan Bank for Individual Customers at Samcombank - Vung Tau | vi |
dc.type | Article | vi |
Appears in Collections: | Ngoại ngữ - Khoa học xã hội (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phuong-Anh-T6-2021.pdf | 574,58 kB | Adobe PDF | Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.