Please use this identifier to cite or link to this item:
https://thuvienso.bvu.edu.vn/handle/TVDHBRVT/19843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tran, Nha Ghi | - |
dc.date.accessioned | 2019-10-16T02:17:21Z | - |
dc.date.available | 2019-10-16T02:17:21Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2456-2165 | - |
dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/19843 | - |
dc.description.abstract | This study was conducted to explore the factors affecting job satisfaction of bank credit officers in Vung Tau City. By quantitative research method, linear regression is applied with sample size is 180 credit officers. The research results show that there are 5 factors affecting job satisfaction: Job characteristics (β = 0.13), promotion opportunities (β = 0.26), leadership (β = 0.36), colleagues (β = 0.12), income (β = 0.14) | vi |
dc.language.iso | en | vi |
dc.publisher | International Journal of Innovative Science and Research Technology | vi |
dc.relation.ispartofseries | Volume 4, Issue 6, June – 2019;pp. 39-40 | - |
dc.subject | Job Satisfaction | vi |
dc.subject | Bank Credit Officers | vi |
dc.title | Factors Affecting Job Satisfaction of Bank Credit Officers in Vung Tau City | vi |
dc.type | Article | vi |
Appears in Collections: | Sau Đại học (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJISRT19JU176.pdf | 427,4 kB | Adobe PDF | Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.