Please use this identifier to cite or link to this item:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/19245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran, Phi Hoang | - |
| dc.contributor.author | Nguyen, Thi Hong Hanh | - |
| dc.contributor.author | Nguyen, Dai Duong | - |
| dc.date.accessioned | 2018-12-28T01:56:32Z | - |
| dc.date.available | 2018-12-28T01:56:32Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 2286-4822 | - |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/19245 | - |
| dc.language.iso | en | vi |
| dc.publisher | www.euacademic.org | vi |
| dc.relation.ispartofseries | EUROPEAN ACADEMIC RESEARCH. Vol. VI, Issue 6/ September 2018; | - |
| dc.subject | Service quality | vi |
| dc.title | Factors Affecting the Service Quality in Ba Ria - Vung Tau Tourism Destination, Vietnam | vi |
| dc.type | Article | vi |
| Appears in Collections: | Kế tế - Luật (Articles) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Factors-Affecting-the-Service-Quality .pdf | 296,29 kB | Adobe PDF | ![]() Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
