Please use this identifier to cite or link to this item:
                
    
    http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/15781Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Brink, David | - | 
| dc.date.accessioned | 2016-12-19T03:38:37Z | - | 
| dc.date.available | 2016-12-19T03:38:37Z | - | 
| dc.date.issued | 2010 | - | 
| dc.identifier.citation | 2nd edition | vi | 
| dc.identifier.isbn | 9788776814083 | - | 
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/15781 | - | 
| dc.description | 103 Pages | vi | 
| dc.description.abstract | Many students find that the obligatory Statistics course comes as a shock. The set textbook is difficult, the curriculum is vast, and secondary-school maths feels infinitely far away. "Statistics" offers friendly instruction on the core areas of these subjects. The focus is overview. And the numerous examples give the reader a "recipe" for solving all the common types of exercise. | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | bookboon.com | vi | 
| dc.subject | Statistical | vi | 
| dc.subject | Thống kê | vi | 
| dc.title | Essentials of Statistics - eBooks and textbooks from bookboon.com | vi | 
| dc.type | Book | vi | 
| Appears in Collections: | Elementary statistics (bookboon.com) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Essentials-of-Statistics.pdf | 3,89 MB | Adobe PDF |  Sign in to read | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
