Please use this identifier to cite or link to this item:
https://thuvienso.bvu.edu.vn/handle/TVDHBRVT/19842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tran, Nha Ghi | - |
dc.contributor.author | Vu, Van Dong | - |
dc.date.accessioned | 2019-10-16T02:10:47Z | - |
dc.date.available | 2019-10-16T02:10:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2456-2165 | - |
dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/19842 | - |
dc.description.abstract | This study was conducted to assess factors affecting brand identification of green skin pomelo product. By quantitative research method, using Structural Equation Model (SEM), the study surveyed 200 customers who used green skin pomelo product. Research results show that there are 3 factors affecting brand identification of green skin pomelo: (1) Satisfaction (β = 0.24); (2) Prestige (β = 0.30; (3) Corporate communication (β = 0.10). The level of explanation of the factors on brand identification is 35.9%. Finally, the study proposed some limitations and future research directions. | vi |
dc.language.iso | en | vi |
dc.publisher | International Journal of Innovative Science and Research Technology | vi |
dc.relation.ispartofseries | Volume 4, Issue 6, June – 2019;pp. 80-82 | - |
dc.subject | Brand Identity | vi |
dc.subject | Brand Identification | vi |
dc.title | Factors Affecting Brand Identification: The Case of Green Skin Pomelo Product | vi |
dc.type | Article | vi |
Appears in Collections: | Sau Đại học (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJISRT19JU125.pdf | 430,51 kB | Adobe PDF | Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.