Please use this identifier to cite or link to this item:
https://thuvienso.bvu.edu.vn/handle/TVDHBRVT/17640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maximilian Oberleitner | |
dc.date.accessioned | 2018-02-01T07:38:58Z | - |
dc.date.available | 2018-02-01T07:38:58Z | - |
dc.date.issued | 2018 | |
dc.identifier.isbn | 978-3-319-45384-2 | |
dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/17640 | - |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.subject | Chemistry | |
dc.title | Label-free and Multi-parametric Monitoring of Cell-based Assays with Substrate-embedded Sensors | |
dc.title.alternative | Springer Theses | |
dc.type | ebook | |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-3-319-45384-2.pdf | 33,09 MB | Adobe PDF | Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.