Please use this identifier to cite or link to this item:
https://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16882
Title: | New Hybrid Intelligent Systems for Diagnosis and Risk Evaluation of Arterial Hypertension |
Other Titles: | SpringerBriefs in Applied Sciences and Technology |
Authors: | Patricia Melin German Prado-Arechiga |
Keywords: | Engineerring |
Issue Date: | 2018 |
Publisher: | Springer |
URI: | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16882 |
Other Identifiers: | 10.1007/978-3-319-61149-5 |
Appears in Collections: | Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-3-319-61149-5.pdf | 3,79 MB | Adobe PDF | Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.