Please use this identifier to cite or link to this item:
https://thuvienso.bvu.edu.vn/handle/TVDHBRVT/15786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anthony, Denis | - |
dc.date.accessioned | 2016-12-19T04:00:59Z | - |
dc.date.available | 2016-12-19T04:00:59Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | 1st edition | vi |
dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/15786 | - |
dc.description | 292 pages | vi |
dc.description.abstract | There are many books concerned with statistical theory. This is not one of them. 'Statistics for Health, Life and Social Sciences' is a practical book. It is aimed at people who need to understand statistics, but not develop it as a subject. The typical reader might be a postgraduate student in health, life or social science who has no knowledge of statistics, but needs to use quantitative methods in their studies. Students who are engaged in qualitative studies will need to read and understand quantitative studies when they do their literature reviews, this book may be of use to them. | vi |
dc.language.iso | en | vi |
dc.publisher | bookboon.com | vi |
dc.subject | Statistical | vi |
dc.subject | Thống kê | vi |
dc.title | Statistics for Health, Life and Social Sciences - eBooks and textbooks from bookboon.com | vi |
dc.type | Book | vi |
Appears in Collections: | Elementary statistics (bookboon.com) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics-for-Health,-Life-and-Social-Sciences.pdf | 15,48 MB | Adobe PDF | Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.