Please use this identifier to cite or link to this item:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/18797Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Erkki Niemi | |
| dc.contributor.author | Wolfgang Fricke | |
| dc.contributor.author | Stephen J. Maddox | |
| dc.date.accessioned | 2018-03-15T07:54:49Z | - |
| dc.date.available | 2018-03-15T07:54:49Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.isbn | 978-981-10-5568-3 | |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/18797 | - |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.title | Structural Hot-Spot Stress Approach to Fatigue Analysis of Welded Components | |
| dc.title.alternative | IIW Collection | |
| dc.type | ebook | |
| Appears in Collections: | Multi-Discipline | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-981-10-5568-3.pdf | 3,9 MB | Adobe PDF | ![]() Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
