Please use this identifier to cite or link to this item:
                
    
    http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/17108Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Patrick van Meurs | |
| dc.contributor.author | Masato Kimura | |
| dc.contributor.author | Hirofumi Notsu | |
| dc.date.accessioned | 2018-01-18T09:59:14Z | - | 
| dc.date.available | 2018-01-18T09:59:14Z | - | 
| dc.date.issued | 2018 | |
| dc.identifier | 10.1007/978-981-10-6283-4 | |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/17108 | - | 
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.subject | Engineerring | |
| dc.title | Mathematical Analysis of Continuum Mechanics and Industrial Applications II | |
| dc.title.alternative | Mathematics for Industry | |
| dc.type | ebook | |
| Appears in Collections: | Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-981-10-6283-4.pdf | 5,2 MB | Adobe PDF | ![]() Sign in to read  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
