Please use this identifier to cite or link to this item:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16882Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patricia Melin | |
| dc.contributor.author | German Prado-Arechiga | |
| dc.date.accessioned | 2018-01-18T09:27:16Z | - |
| dc.date.available | 2018-01-18T09:27:16Z | - |
| dc.date.issued | 2018 | |
| dc.identifier | 10.1007/978-3-319-61149-5 | |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16882 | - |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.subject | Engineerring | |
| dc.title | New Hybrid Intelligent Systems for Diagnosis and Risk Evaluation of Arterial Hypertension | |
| dc.title.alternative | SpringerBriefs in Applied Sciences and Technology | |
| dc.type | ebook | |
| Appears in Collections: | Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-3-319-61149-5.pdf | 3,79 MB | Adobe PDF | ![]() Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
