Please use this identifier to cite or link to this item:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16784Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ke Zhang | |
| dc.contributor.author | Bin Jiang | |
| dc.contributor.author | Peng Shi | |
| dc.contributor.author | Vincent Cocquempot | |
| dc.date.accessioned | 2018-01-18T09:26:27Z | - |
| dc.date.available | 2018-01-18T09:26:27Z | - |
| dc.date.issued | 2018 | |
| dc.identifier | 10.1007/978-3-319-67492-6 | |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16784 | - |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.subject | Engineerring | |
| dc.title | Observer-Based Fault Estimation Techniques | |
| dc.title.alternative | Studies in Systems, Decision and Control | |
| dc.type | ebook | |
| Appears in Collections: | Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-3-319-67492-6.pdf | 4,59 MB | Adobe PDF | ![]() Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
