Please use this identifier to cite or link to this item:
                
    
    http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/15983Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Larose, Daniel T. | - | 
| dc.date.accessioned | 2017-02-13T02:50:37Z | - | 
| dc.date.available | 2017-02-13T02:50:37Z | - | 
| dc.date.issued | 2005 | - | 
| dc.identifier.isbn | 0471666572 | - | 
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/15983 | - | 
| dc.description | Pages: 239 | vi | 
| dc.description.abstract | Data mining can be revolutionary-but only when it's done right. The powerful black box data mining software now available can produce disastrously misleading results unless applied by a skilled and knowledgeable analyst. Discovering Knowledge in Data: An Introduction to Data Mining provides both the practical experience and the theoretical insight needed to reveal valuable information hidden in large data sets. | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Wiley & Sons | vi | 
| dc.subject | Data mining | vi | 
| dc.subject | Khai thác dữ liệu | vi | 
| dc.title | Discovering Knowledge in Data: An Introduction to Data Mining | vi | 
| dc.type | Book | vi | 
| Appears in Collections: | Công Nghệ TT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Discovering-knowledge-in-data.pdf | 5,86 MB | Adobe PDF | Sign in to read | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.