Please use this identifier to cite or link to this item:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/15937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patterson, David | - |
| dc.contributor.author | Hennessy, John L. | - |
| dc.date.accessioned | 2017-01-11T03:13:37Z | - |
| dc.date.available | 2017-01-11T03:13:37Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | 5th edition | vi |
| dc.identifier.isbn | 9780123838728 | - |
| dc.identifier.isbn | 9780123838735 | - |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/15937 | - |
| dc.description | Pages: 857 | vi |
| dc.description.abstract | Computer Architecture: A Quantitative Approach explores the ways that software and technology in the cloud are accessed by digital media, such as cell phones, computers, tablets, and other mobile devices. The book became a part of Intel's 2012 recommended reading list for developers, and it covers the revolution of mobile computing. The text also highlights the two most important factors in architecture today: parallelism and memory hierarchy. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Elsevier | vi |
| dc.subject | Computer architecture | vi |
| dc.subject | Kiến trúc máy tính | vi |
| dc.title | Computer Architecture: A Quantitative Approach | vi |
| dc.type | Book | vi |
| Appears in Collections: | Công Nghệ TT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7-Computer-Architecture-A-Quantitative-Approach-5e.pdf | 8,25 MB | Adobe PDF | Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.