Please use this identifier to cite or link to this item:
                
    
    http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/15311Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Hill, Robert Alan | - | 
| dc.date.accessioned | 2016-11-14T09:42:21Z | - | 
| dc.date.available | 2016-11-14T09:42:21Z | - | 
| dc.date.issued | 2010 | - | 
| dc.identifier.citation | 1st edition | vi | 
| dc.identifier.isbn | 9788776816162 | - | 
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/15311 | - | 
| dc.language.iso | en | vi | 
| dc.publisher | bookboon.com | vi | 
| dc.subject | Financial analyses | vi | 
| dc.subject | Phân tích tài chính | vi | 
| dc.title | Portfolio Theory & Financial Analyses: Exercises - eBooks and textbooks from bookboon.com | vi | 
| dc.type | Book | vi | 
| Appears in Collections: | Banking & Financial Markets (bookboon.com) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Portfolio-Theory-Financial-Analyses-Exercises.pdf | 3,6 MB | Adobe PDF | ![]() Sign in to read  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
